Senate Democrat | Complete Senate List | R
Name | State | Receipts |
---|---|---|
BROWN, SHERROD | DC | $84,593,038 |
TESTER, R. JON | MT | $83,666,798 |
ALLRED, COLIN | TX | $80,059,292 |
TRONE, DAVID | MD | $63,726,337 |
GALLEGO, RUBEN | AZ | $56,843,786 |
CASEY, ROBERT P. JR. | PA | $46,140,582 |
Democrat Receipts |
---|
$843,372,983 |
House Democrat | Complete House List | R
Name | State | Dist. | Receipts |
---|---|---|---|
JEFFRIES, HAKEEM | NY | 8 | $21,831,973 |
FRISCH, ADAM | CO | 3 | $16,502,296 |
VINDMAN, YEVGENY ‘EUGENE’ | VA | 7 | $15,686,040 |
OCASIO-CORTEZ, ALEXANDRIA | NY | 14 | $13,266,704 |
KIM, ANDY | NJ | 3 | $11,784,569 |
ROLLINS, WILL | CA | 41 | $11,510,839 |
Democrat Receipts |
---|
$988,680,285 |
## Last Page Update Tue Nov 5 09:27:39 2024