Democrat Incumbents | R
Name | State | Dist. | Receipts |
---|---|---|---|
PELTOLA, MARY | AK | 0 | $11,383,692 |
SEWELL, TERRI A. | AL | 7 | $2,857,774 |
STANTON, GREG | AZ | 4 | $2,643,008 |
GRIJALVA, RAUL M | AZ | 7 | $601,034 |
HUFFMAN, JARED | CA | 2 | $967,056 |
THOMPSON, MIKE MR. | CA | 4 | $2,273,910 |
BERA, AMERISH | CA | 6 | $1,154,918 |
MATSUI, DORIS | CA | 7 | $1,139,221 |
GARAMENDI, JOHN | CA | 8 | $1,036,109 |
HARDER, JOSH | CA | 9 | $5,058,052 |
PELOSI, NANCY | CA | 11 | $8,710,649 |
SWALWELL, ERIC MICHAEL | CA | 14 | $3,922,207 |
MULLIN, KEVIN | CA | 15 | $766,902 |
ESHOO, ANNA G | CA | 16 | $622,098 |
KHANNA, ROHIT | CA | 17 | $10,036,480 |
LOFGREN, ZOE | CA | 18 | $2,218,350 |
PANETTA, JIMMY | CA | 19 | $3,109,811 |
COSTA, JIM | CA | 21 | $1,582,689 |
CARBAJAL, SALUD O. | CA | 24 | $1,964,901 |
RUIZ, RAUL DR. | CA | 25 | $2,380,123 |
BROWNLEY, JULIA | CA | 26 | $1,532,711 |
CHU, JUDY | CA | 28 | $1,761,853 |
NAPOLITANO, GRACE | CA | 31 | $49,693 |
SHERMAN, BRAD | CA | 32 | $1,868,494 |
AGUILAR, PETE | CA | 33 | $5,615,836 |
TORRES, NORMA | CA | 35 | $894,898 |
LIEU, TED | CA | 36 | $2,377,412 |
SANCHEZ, LINDA | CA | 38 | $1,426,021 |
TAKANO, MARK | CA | 39 | $1,205,420 |
GARCIA, ROBERT | CA | 42 | $1,260,697 |
WATERS, MAXINE MS | CA | 43 | $960,186 |
BARRAGAN, NANETTE | CA | 44 | $1,184,723 |
CORREA, LOU | CA | 46 | $1,280,915 |
LEVIN, MIKE | CA | 49 | $5,099,732 |
PETERS, SCOTT | CA | 50 | $2,196,108 |
JACOBS, SARA | CA | 51 | $1,675,480 |
VARGAS, JUAN C. | CA | 52 | $762,504 |
DEGETTE, DIANA L | CO | 1 | $1,022,879 |
NEGUSE, JOSEPH | CO | 2 | $2,283,390 |
CROW, JASON | CO | 6 | $1,990,014 |
PETTERSEN, BRITTANY LOUISE | CO | 7 | $2,370,109 |
CARAVEO, YADIRA | CO | 8 | $7,303,139 |
LARSON, JOHN B | CT | 1 | $1,406,150 |
COURTNEY, JOSEPH | CT | 2 | $1,237,367 |
DELAURO, ROSA L | CT | 3 | $1,628,562 |
HIMES, JIM | CT | 4 | $1,946,176 |
HAYES, JAHANA | CT | 5 | $3,966,896 |
NORTON, ELEANOR HOLMES | DC | 0 | $276,962 |
SARBANES, JOHN P. MR. | DC | 3 | $28,582 |
CLARK, KATHERINE | DC | 5 | $4,742,463 |
DESAULNIER, MARK | DC | 10 | $613,598 |
LEE, SUMMER | DC | 12 | $2,868,420 |
COLEMAN, BONNIE WATSON | DC | 12 | $905,501 |
WILSON, FREDERICA S. | DC | 24 | $439,495 |
CARDENAS, TONY | DC | 29 | $661,700 |
GOMEZ, JIMMY | DC | 34 | $2,118,316 |
KAMLAGER-DOVE, SYDNEY | DC | 37 | $997,570 |
SOTO, DARREN | FL | 9 | $1,921,927 |
FROST, MAXWELL ALEJANDRO | FL | 10 | $3,709,618 |
CASTOR, KATHY | FL | 14 | $1,092,782 |
CHERFILUS-MCCORMICK, SHEILA | FL | 20 | $585,539 |
FRANKEL, LOIS J. | FL | 22 | $1,781,771 |
MOSKOWITZ, JARED | FL | 23 | $2,162,821 |
WASSERMAN SCHULTZ, DEBBIE | FL | 25 | $2,801,308 |
BISHOP, SANFORD | GA | 2 | $1,675,217 |
JOHNSON, HENRY C. ‘HANK’ | GA | 4 | $602,623 |
WILLIAMS, NIKEMA N. | GA | 5 | $920,485 |
MCBATH, LUCIA KAY MS. | GA | 6 | $2,326,663 |
SCOTT, DAVID ALBERT | GA | 13 | $1,158,838 |
CASE, EDWARD | HI | 1 | $670,733 |
TOKUDA, JILL NAOMI | HI | 2 | $918,495 |
JACKSON, JONATHAN | IL | 1 | $606,728 |
KELLY, ROBIN | IL | 2 | $1,781,484 |
RAMIREZ, DELIA | IL | 3 | $988,708 |
GARCIA, JESUS | IL | 4 | $803,247 |
QUIGLEY, MIKE | IL | 5 | $1,040,411 |
CASTEN, SEAN | IL | 6 | $2,968,832 |
DAVIS, DANNY K. MR. | IL | 7 | $824,915 |
KRISHNAMOORTHI, S. RAJA | IL | 8 | $10,236,640 |
SCHAKOWSKY, JANICE D | IL | 9 | $1,501,378 |
SCHNEIDER, BRADLEY S. | IL | 10 | $3,621,706 |
FOSTER, G. WILLIAM (BILL) | IL | 11 | $3,078,359 |
BUDZINSKI, NIKKI | IL | 13 | $4,119,443 |
UNDERWOOD, LAUREN | IL | 14 | $3,955,404 |
SORENSEN, ERIC | IL | 17 | $4,721,699 |
MRVAN, FRANK J. | IN | 1 | $3,055,858 |
CARSON, ANDRE | IN | 7 | $739,448 |
DAVIDS, SHARICE | KS | 3 | $5,580,291 |
MCGARVEY, MORGAN | KY | 3 | $2,055,184 |
NEAL, RICHARD E | MA | 1 | $3,072,095 |
MCGOVERN, JAMES P | MA | 2 | $991,133 |
TRAHAN, LORI | MA | 3 | $1,685,179 |
AUCHINCLOSS, JAKE | MA | 4 | $3,321,389 |
MOULTON, SETH | MA | 6 | $2,226,489 |
PRESSLEY, AYANNA | MA | 7 | $1,313,767 |
LYNCH, STEPHEN | MA | 8 | $659,940 |
KEATING, WILLIAM R | MA | 9 | $655,378 |
RUPPERSBERGER, C. A. DUTCH | MD | 2 | $373,512 |
IVEY, GLENN | MD | 4 | $883,423 |
HOYER, STENY | MD | 5 | $1,727,698 |
MFUME, KWEISI | MD | 7 | $410,280 |
RASKIN, JAMIE | MD | 8 | $4,611,797 |
PINGREE, CHELLIE M | ME | 1 | $633,291 |
GOLDEN, JARED | ME | 2 | $7,062,983 |
SCHOLTEN, HILLARY | MI | 3 | $4,975,865 |
DINGELL, DEBBIE | MI | 6 | $1,509,175 |
KILDEE, DANIEL T | MI | 8 | $1,457,081 |
STEVENS, HALEY | MI | 11 | $2,512,470 |
TLAIB, RASHIDA | MI | 12 | $8,151,875 |
THANEDAR, SHRI | MI | 13 | $7,531,929 |
CRAIG, ANGELA DAWN | MN | 2 | $7,852,933 |
MCCOLLUM, BETTY | MN | 4 | $1,656,252 |
BUSH, CORI | MO | 1 | $4,105,531 |
CLEAVER, EMANUEL II | MO | 5 | $1,242,609 |
SABLAN, GREGORIO KILILI CAMACHO REP. | MP | 0 | $2,151 |
THOMPSON, BENNIE G. | MS | 2 | $1,058,663 |
DAVIS, DON | NC | 1 | $5,599,492 |
ROSS, DEBORAH | NC | 2 | $1,817,676 |
FOUSHEE, VALERIE | NC | 4 | $644,205 |
MANNING, KATHY | NC | 6 | $784,813 |
ADAMS, ALMA SHEALEY | NC | 12 | $657,448 |
NICKEL, WILEY | NC | 13 | $2,358,670 |
JACKSON, JEFF | NC | 14 | $891,839 |
PAPPAS, CHRIS | NH | 1 | $3,837,062 |
KUSTER, ANN MCLANE | NH | 2 | $1,729,306 |
NORCROSS, DONALD W | NJ | 1 | $2,095,480 |
KIM, ANDY | NJ | 3 | $11,784,569 |
GOTTHEIMER, JOSH | NJ | 5 | $9,547,636 |
PALLONE, FRANK JR | NJ | 6 | $3,096,716 |
MENENDEZ, ROBERT J. | NJ | 8 | $2,216,699 |
PASCRELL, WILLIAM J. JR. | NJ | 9 | $1,271,398 |
PAYNE, DONALD M MR. JR | NJ | 10 | $440,640 |
SHERRILL, MIKIE | NJ | 11 | $4,225,469 |
STANSBURY, MELANIE | NM | 1 | $1,291,322 |
VASQUEZ, GABRIEL | NM | 2 | $6,483,548 |
LEGER FERNANDEZ, TERESA | NM | 3 | $2,008,383 |
TITUS, DINA | NV | 1 | $2,250,640 |
LEE, SUSIE | NV | 3 | $5,667,750 |
HORSFORD, STEVEN ALEXZANDER | NV | 4 | $5,170,460 |
SUOZZI, THOMAS | NY | 3 | $9,275,135 |
MEEKS, GREGORY W. | NY | 5 | $2,897,929 |
MENG, GRACE | NY | 6 | $1,930,324 |
VELAZQUEZ, NYDIA M. | NY | 7 | $444,213 |
JEFFRIES, HAKEEM | NY | 8 | $21,831,973 |
CLARKE, YVETTE D | NY | 9 | $870,806 |
GOLDMAN, DANIEL | NY | 10 | $3,495,821 |
NADLER, JERROLD L. | NY | 12 | $1,116,297 |
ESPAILLAT, ADRIANO | NY | 13 | $1,310,049 |
OCASIO-CORTEZ, ALEXANDRIA | NY | 14 | $13,266,704 |
TORRES, RITCHIE JOHN | NY | 15 | $8,502,136 |
BOWMAN, JAMAAL | NY | 16 | $6,018,844 |
RYAN, PATRICK | NY | 18 | $7,543,210 |
TONKO, PAUL DAVID | NY | 20 | $1,491,892 |
MORELLE, JOSEPH D | NY | 25 | $2,005,788 |
KENNEDY, TIMOTHY | NY | 26 | $2,543,605 |
LANDSMAN, GREG | OH | 1 | $3,545,475 |
BEATTY, JOYCE | OH | 3 | $1,688,223 |
KAPTUR, MARCY HON. M.C. | OH | 9 | $4,483,047 |
BROWN, M SHONTEL | OH | 11 | $1,307,953 |
SYKES, EMILIA | OH | 13 | $4,949,666 |
BONAMICI, SUZANNE MS. | OR | 1 | $889,440 |
BLUMENAUER, EARL | OR | 3 | $482,102 |
HOYLE, VALERIE | OR | 4 | $2,478,450 |
SALINAS, ANDREA | OR | 6 | $5,007,770 |
BOYLE, BRENDAN F | PA | 2 | $2,204,852 |
EVANS, DWIGHT | PA | 3 | $948,893 |
DEAN, MADELEINE | PA | 4 | $1,642,309 |
SCANLON, MARY GAY | PA | 5 | $1,461,355 |
HOULAHAN, CHRISSY | PA | 6 | $2,374,756 |
WILD, SUSAN | PA | 7 | $8,160,815 |
CARTWRIGHT, MATTHEW A. | PA | 8 | $8,124,143 |
DELUZIO, CHRISTOPHER | PA | 17 | $4,700,672 |
MAGAZINER, SETH | RI | 2 | $1,920,116 |
CLYBURN, JAMES E. | SC | 6 | $2,106,396 |
COHEN, STEVE I MR. | TN | 9 | $636,026 |
FLETCHER, ELIZABETH | TX | 7 | $2,346,939 |
GREEN, ALEXANDER | TX | 9 | $331,725 |
ESCOBAR, VERONICA | TX | 16 | $1,307,190 |
LEE, SHEILA JACKSON | TX | 18 | $552,256 |
CASTRO, JOAQUIN | TX | 20 | $658,837 |
CUELLAR, HENRY R. | TX | 28 | $2,382,083 |
GARCIA, SYLVIA R | TX | 29 | $882,444 |
CROCKETT, JASMINE | TX | 30 | $2,838,879 |
VEASEY, MARC ALLISON | TX | 33 | $1,740,855 |
GONZALEZ, VICENTE | TX | 34 | $2,853,782 |
CASAR, GREG | TX | 35 | $1,040,581 |
DOGGETT, LLOYD | TX | 37 | $1,197,554 |
SCOTT, ROBERT C | VA | 3 | $787,456 |
SPANBERGER, ABIGAIL | VA | 7 | $1,978,422 |
BEYER, DONALD STERNOFF JR. | VA | 8 | $1,823,427 |
WEXTON, JENNIFER | VA | 10 | $554,694 |
CONNOLLY, GERALD EDWARD | VA | 11 | $2,386,975 |
PLASKETT, STACEY | VI | 0 | $641,204 |
BALINT, REBECCA ‘BECCA’ | VT | 0 | $1,298,651 |
DELBENE, SUZAN K | WA | 1 | $3,604,341 |
LARSEN, RICK | WA | 2 | $2,332,110 |
GLUESENKAMP PEREZ, MARIE | WA | 3 | $10,699,161 |
KILMER, DEREK | WA | 6 | $1,010,181 |
JAYAPAL, PRAMILA | WA | 7 | $2,646,237 |
SCHRIER, KIM DR. | WA | 8 | $6,150,979 |
SMITH, D. ADAM | WA | 9 | $1,590,030 |
STRICKLAND, MARILYN | WA | 10 | $1,957,104 |
POCAN, MARK | WI | 2 | $967,115 |
MOORE, GWEN S | WI | 4 | $1,203,656 |
Incumbent Democrat Receipts |
---|
$559,375,667 |
Democrat Challengers | R
Name | State | Dist. | Receipts |
---|---|---|---|
HOLMES, THOMAS BETHUNE MR. | AL | 1 | $13,494 |
FIGURES, SHOMARI C. | AL | 2 | $2,174,651 |
DANIELS, ANTHONY | AL | 2 | $567,548 |
BRACY, NAPOLEON | AL | 2 | $201,092 |
GRAY, JEREMY | AL | 2 | $161,093 |
GIVAN, JUANDALYNN MS. | AL | 2 | $150,251 |
COLEMAN, MERIKA | AL | 2 | $142,031 |
LENARD, WILLIE JAMES | AL | 2 | $53,721 |
PATEL, VIMAL | AL | 2 | $16,300 |
HARVEY-HALL, PHYLLIS | AL | 2 | $16,284 |
AVERHART, JAMES | AL | 2 | $8,877 |
ANDERSON, ELIZABETH | AL | 6 | $171,883 |
GOVENS, RODNEY | AR | 1 | $84,949 |
JONES, MARCUS | AR | 2 | $453,649 |
MATTELIN, CAITLIN RAE DRAPER | AR | 3 | $251,226 |
HOWARD, RISI | AR | 4 | $11,359 |
KUAEA, LOUISE LEALAI MRS. | AS | 0 | $25,540 |
SHAH, AMISH DR. | AZ | 1 | $5,499,151 |
CHERNY, ANDREI | AZ | 1 | $2,592,326 |
O’CALLAGHAN, CONOR | AZ | 1 | $2,208,809 |
GALAN-WOODS, MARLENE | AZ | 1 | $1,776,275 |
HORNE, ANDREW | AZ | 1 | $1,508,528 |
KROEMER, KURT | AZ | 1 | $297,460 |
WILLIAMSON, W JOHN | AZ | 1 | $270 |
NEZ, JONATHAN MICHAEL | AZ | 2 | $4,027,787 |
BOWE, LINDSAY | AZ | 2 | $9,620 |
SCHAFFNER, KATRINA | AZ | 5 | $64,565 |
ENGEL, KIRSTEN | AZ | 6 | $7,713,062 |
O’DONNELL, JOHN ROBERT | AZ | 6 | $69,325 |
SMITH, QUACY L | AZ | 9 | $229,029 |
BLAIR, NICHOLAS EDWARD | AZ | 9 | $5,100 |
YEE, ROSE PENELOPE | CA | 1 | $70,885 |
MORSE, JESSICA | CA | 3 | $2,801,511 |
ENGDAHL, ANDREW DAVID | CA | 4 | $1,587 |
BARKLEY, MICHAEL JAMES MR. | CA | 5 | $54,766 |
BARAJAS, ADAN JOSEPH | CA | 6 | $450 |
MANDEL, DAVID | CA | 7 | $145,051 |
MIKELS, MARJORIE MS | CA | 11 | $10,000 |
BUTTAR, SHAHID | CA | 11 | $779 |
GRAY, ADAM C. | CA | 13 | $5,416,262 |
ARBALLO, PHIL | CA | 13 | $116,818 |
BOYD, BRAD | CA | 13 | $7,700 |
TANDON, RITESH | CA | 17 | $26,133 |
CARR, MARYANN | CA | 17 | $15,716 |
NIJMEH, CHARLENE CONCEPCION | CA | 18 | $203,732 |
MORALES, JESUS ANDY | CA | 20 | $144,083 |
WOOD, MARISA | CA | 20 | $78,944 |
SALAS, RUDY | CA | 22 | $5,772,500 |
HURTADO, MELISSA | CA | 22 | $84,532 |
MARSHALL, DEREK | CA | 23 | $708,402 |
ORTIZ, OSCAR | CA | 25 | $37,975 |
ANSTEAD, CHRIS | CA | 26 | $42,448 |
WHITESIDES, GEORGE | CA | 27 | $9,258,624 |
CARRILLO JR, FRANCISCO | CA | 27 | $34,035 |
ABBITT, DAVE | CA | 32 | $2,240 |
KIM, DAVID | CA | 34 | $462,371 |
FERRELL, DAVID | CA | 34 | $9,078 |
MAY, MELISSA | CA | 35 | $15,394 |
MOREIRA, ELIZABETH | CA | 38 | $581 |
KERR, JOSEPH | CA | 40 | $1,990,823 |
DAMIKOLAS, ALLYSON | CA | 40 | $634,531 |
ROLLINS, WILL | CA | 41 | $11,510,839 |
SHERIDAN, TIMOTHY J | CA | 41 | $14,763 |
NEVENIC, ANNA | CA | 41 | $11,180 |
HAWKINS, BRIAN | CA | 41 | $651 |
BELTRAN, JOAQUIN | CA | 42 | $24,287 |
LOPEZ, JAZMIN NICOLE | CA | 42 | $8,500 |
WIGGINS, CHRISTOPHER BLAKE | CA | 43 | $1,260 |
TRAN, DEREK | CA | 45 | $5,000,888 |
PAI, ADITYA | CA | 45 | $304,926 |
PHAM, JIMMY D | CA | 45 | $29,899 |
SIMON, MICHAEL CRAIG MR. | CA | 48 | $136,294 |
HOULAHAN, STEPHEN WILLIAM | CA | 48 | $29,539 |
SHANAHAN, WHITNEY | CA | 48 | $24,048 |
BILASH, TIMOTHY DANIEL DR. M.D. | CA | 50 | $27,961 |
RYANS, JERLILIA MS. | CA | 50 | $18,223 |
KOVACH, ZACH | CO | 0 | $5,794 |
FERGUSON, BERTRAM | CT | 5 | $615 |
WILLIAMS, KELLY | DC | 0 | $23,325 |
WILLIAMS, KELLY MIKEL MIKEL MR | DC | 0 | $23,325 |
DZIADOS, CHRISTOPHER RYAN | DC | 14 | $271,375 |
RILEY, JOSH | DC | 19 | $8,760,534 |
EHR, PHIL | DC | 28 | $1,144,213 |
VALIMONT, JENNIFER GAY | FL | 1 | $1,426,341 |
BAILEY, HUY-YEN CAM MS. | FL | 2 | $41,591 |
HOVEY, MEGHANN K | FL | 2 | $9,700 |
WELLS, TOM | FL | 3 | $16,082 |
HOLLOWAY, LASHONDA | FL | 4 | $25,706 |
MCGOVERN, JAY | FL | 5 | $42,778 |
STOCKTON, JAMES D | FL | 6 | $29,782 |
ADAMS, JENNIFER | FL | 7 | $257,247 |
PASTRANA, ALLEK | FL | 7 | $41,503 |
FERNANDEZ, HLSIA | FL | 7 | $16,624 |
FERNANDEZ, HILSIA TATIANA | FL | 7 | $16,624 |
MCDOW, DANIEL | FL | 8 | $72,559 |
KENNEDY, SANDRA (SANDY) DENISE MS. ESQ | FL | 8 | $35,570 |
DARIUS, WADESON WADE | FL | 10 | $30,108 |
DARIUS, WADESON | FL | 10 | $30,108 |
HALL, BARBARA HARDEN | FL | 11 | $66,999 |
ABOUJAOUDE, ROCK ADEL MR. JR | FL | 12 | $38,073 |
FOX, WHITNEY | FL | 13 | $2,099,430 |
DAHAN, LIZ | FL | 13 | $402,245 |
WEINKRANTZ, MARK | FL | 13 | $330,552 |
LICCIONE, JOHN | FL | 13 | $284,386 |
BOUSBAR, SABRINA | FL | 13 | $222,682 |
D’ARRIGO, TONY C | FL | 13 | $49,400 |
OWEN, PETER | FL | 13 | $2,993 |
KEMP, PATRICIA | FL | 15 | $487,466 |
FITZGERALD, KRIS | FL | 15 | $18,066 |
MILLER, TRENT | FL | 16 | $76,862 |
SCHNEIDER, JAN | FL | 16 | $28,037 |
MONTAVON, MATTHEW | FL | 17 | $69,457 |
LOPEZ, MANNY | FL | 17 | $57,588 |
KALE, ANDREA DORIA | FL | 18 | $30,090 |
BRAUNSTON, PETER ALAN MR | FL | 18 | $12,820 |
LERNER, KARI | FL | 19 | $184,016 |
WITKOP, THOMAS | FL | 21 | $226,373 |
PERELMAN, JENNIFER PILCHICK | FL | 25 | $467,507 |
ATKINS, JOEY DAVID | FL | 26 | $36,675 |
BAEZ-GELLER, LUCIA | FL | 27 | $591,537 |
DAVEY, MICHAEL | FL | 27 | $576,360 |
HEWITT, PATTI | GA | 1 | $56,910 |
EKPETE KAMA, ULOMA | GA | 2 | $54,191 |
RICHARDSON, JERICA | GA | 6 | $115,731 |
THOMAS, MAANDISHA A | GA | 6 | $20,150 |
CHRISTIAN, ROBERT FRANKLIN MR. III | GA | 7 | $36,327 |
ABRAHAM, SHELLY JOHN | GA | 7 | $20,535 |
BUTLER, DARRIUS MAURICE | GA | 8 | $15,497 |
WATKINS, VINSON | GA | 8 | $5,433 |
LASTER, JUSTIN | GA | 8 | $405 |
CASH, TAMBREI | GA | 9 | $60,161 |
DOHERTY, ALEXANDRA JANE | GA | 10 | $211,095 |
FORE, JESSICA ALLISON | GA | 10 | $10,742 |
DAZA-FERNANDEZ, ANTONIO MIGUEL | GA | 11 | $42,690 |
STAMPER, KATY L MISS | GA | 11 | $24,778 |
JOHNSON, ELIZABETH | GA | 12 | $30,916 |
JONES, RASHAAD | GA | 12 | $11,730 |
RENE, KAREN | GA | 13 | $67,020 |
KAMA, ULOMA S. DR. | GA | 13 | $54,191 |
HARRIS, SHAWN | GA | 14 | $2,776,586 |
BLALOCK, CLARENCE | GA | 14 | $41,873 |
LEIGH, JOSEPH | GA | 14 | $18,759 |
HOUSTON, DERIC | GA | 14 | $7,033 |
BRYANT, BART ALEXANDER MR | GA | 14 | $5,790 |
CRUZ, GINGER | GU | 0 | $613,992 |
SHELTON, AMANDA LEE | GU | 0 | $166,381 |
SAN NICOLAS, MICHAEL F.Q. MR. | GU | 0 | $23,168 |
BOHANNAN, CHRISTINA | IA | 1 | $5,850,155 |
ALBERTSON-CORKERY, SARAH ELAINE | IA | 2 | $473,191 |
BACCAM, LANON | IA | 3 | $4,826,753 |
VINE, MELISSA | IA | 3 | $165,417 |
MELTON, RYAN MICHAEL APPLETON | IA | 4 | $132,150 |
PETERSON, KAYLEE JADE | ID | 1 | $171,942 |
ROTH, DAVID | ID | 2 | $96,718 |
LOPEZ, RAYMOND | IL | 4 | $82,544 |
WOZNICZKA, DANIEL | IL | 5 | $304,379 |
CRUZ, JERICO MATIAS | IL | 5 | $36,006 |
AHMAD, MAHNOOR | IL | 6 | $97,025 |
HUGHES, CHARLES M | IL | 6 | $7,947 |
COLLINS, KINA | IL | 7 | $860,648 |
CONYEARS-ERVIN, MELISSA | IL | 7 | $738,803 |
BHATIA, NIKHIL | IL | 7 | $160,635 |
MARSHALL, KOURI MR. | IL | 7 | $131,322 |
RASHID, QASIM | IL | 11 | $1,000,589 |
CAMP, LORI ANN MS. | IN | 2 | $120,603 |
GIRN, RIMPI KAUR | IN | 4 | $42,164 |
HOLDER, DERRICK ROSS | IN | 4 | $8,116 |
PFENNINGER, RYAN SETH MR. | IN | 5 | $110,598 |
PICKETT, DEBORAH A | IN | 5 | $18,370 |
PECK, TIMOTHY | IN | 9 | $332,462 |
BUSKIRK, PAUL | KS | 1 | $59,928 |
BOYDA, NANCY E | KS | 2 | $211,143 |
KLEINMANN, MATTHEW RYAN | KS | 2 | $52,819 |
WOODY, ELGIN IV | KS | 2 | $40,623 |
FREEMAN, ESAU A | KS | 4 | $72,660 |
MARSHALL, ERIN | KY | 1 | $235,312 |
LINDERMAN, HANK | KY | 2 | $41,068 |
COMPTON, WILLIAM DAKOTA | KY | 2 | $5,119 |
YOUNG, GEOFFREY M. | KY | 3 | $13,411 |
LEHMAN, MATTHEW | KY | 4 | $2,807 |
KELLY, DURAND TODD | KY | 6 | $59,681 |
RUDD, SHAUNA | KY | 6 | $55,449 |
CRAVENS, MAURICE RANDALL II | KY | 6 | $29,621 |
MANUEL, MEL INARI | LA | 1 | $59,746 |
CARTER, TROY A. SR. | LA | 2 | $1,810,880 |
DAVIS, DEVIN CHARLES | LA | 2 | $99,514 |
SUMMERLIN, SADI | LA | 3 | $8,497 |
FIELDS, CLEO | LA | 6 | $1,037,830 |
ANDERSON, QUENTIN ANTHONY | LA | 6 | $34,075 |
NYTES, AARON | MA | 3 | $745 |
NJINIMBOT, GABRIEL | MD | 4 | $68,533 |
BAREEBE, QUINCY | MD | 5 | $271,277 |
CROOMS, ANDREA LYNN | MD | 5 | $61,017 |
WILKES, MCKAYLA | MD | 5 | $8,414 |
BARR, CALLIE | MI | 1 | $942,950 |
LORINSER, ROBERT JAMES | MI | 1 | $371,078 |
AL-SHATEL, SALIM MOHAMMED MR. | MI | 3 | $3,048 |
SWARTZ, JESSICA | MI | 4 | $991,353 |
ALFONSO, JOSEPH | MI | 4 | $12,084 |
URBAN, LIBBI DEANN MS | MI | 5 | $88,725 |
ST MOSLEY, CLINTON | MI | 9 | $97,349 |
MARLINGA, CARL J. | MI | 10 | $2,596,072 |
KUMAR, ANIL DR. | MI | 10 | $1,335,482 |
YOUNG, DIANE | MI | 10 | $568,789 |
BUSCH, EMILY | MI | 10 | $514,531 |
TILLEY, TIFFANY | MI | 10 | $67,039 |
POWELL, RHONDA M. | MI | 10 | $43,407 |
JAYE, BRIAN STEVEN | MI | 10 | $15,209 |
GHANIM, AHMED | MI | 11 | $178,159 |
HOLLIER, ADAM | MI | 13 | $900,703 |
WATERS, MARY | MI | 13 | $195,310 |
CONYERS, JOHN | MI | 13 | $86,250 |
HAWKINS, SHAKIRA | MI | 13 | $250 |
GAD, SARAH | MN | 5 | $86,810 |
WINKELMAN, AUSTIN D | MN | 6 | $9,378 |
PETERS, ALVIN JOHN 3205946498 | MN | 7 | $16,788 |
BELL, WESLEY MR | MO | 1 | $5,248,668 |
CHAPPELLE-NADAL, MARIA MS. | MO | 1 | $19,065 |
HARTMANN, RAY | MO | 2 | $664,297 |
SUMMERS, CHARLES DAVID | MO | 2 | $45,235 |
MANN, BETHANY | MO | 3 | $34,723 |
MCCAFFREE, MIKE | MO | 4 | $9,603 |
MAY, PAM | MO | 6 | $12,214 |
RICHARDSON, ERIK | MO | 6 | $9,095 |
HESKETH, MISSI MS. | MO | 7 | $44,600 |
MCCALLIAN, RANDI MCCALLIAN | MO | 8 | $49,686 |
ROTH, FRANKLIN DELANO II | MO | 8 | $34,810 |
PROPST, EDWIN KENNETH | MP | 1 | $59,613 |
BLACK, DIANNE DODSON | MS | 1 | $9,444 |
TRANEL, MONICA | MT | 1 | $5,681,808 |
HUBBARD, CHUCK | NC | 5 | $389,951 |
BRISTOW, NIGEL WILLIAM | NC | 9 | $28,282 |
RUDOW, CALEB | NC | 11 | $598,219 |
BLOOD, CAROL | NE | 1 | $112,121 |
VARGAS, ANTHONY ‘TONY’ | NE | 2 | $6,746,766 |
SALERNO, JOE | NJ | 2 | $1,561,037 |
ALEXANDER, TIMOTHY | NJ | 2 | $194,918 |
RUSH, CAROLYN | NJ | 2 | $125,579 |
JENKINS, MATTHEW | NJ | 4 | $41,510 |
WILDES, MICHAEL | NJ | 5 | $35,260 |
HSU, JOHN | NJ | 6 | $6,183 |
ALTMAN, SUSAN COPIUS | NJ | 7 | $5,638,730 |
BLAZAKIS, JASON | NJ | 7 | $452,785 |
SIGNORELLO, JOSEPH III | NJ | 7 | $132,511 |
VARTAN, GREGORY III | NJ | 7 | $87,248 |
BHALLA, RAVI | NJ | 8 | $2,213,858 |
JASEY, KYLE FORT | NJ | 8 | $51,350 |
MCIVER, LAMONICA | NJ | 10 | $674,146 |
GODFREY, DARRYL | NJ | 10 | $146,900 |
ARMSTEAD, DEREK | NJ | 10 | $111,145 |
CLAYBROOKS, BRITTANY | NJ | 10 | $15,416 |
MELIUS, SHANA | NJ | 10 | $13,127 |
GORDON, ALBERTA | NJ | 10 | $12,882 |
DART, DANIEL | NJ | 12 | $159,282 |
AVLON, JOHN | NY | 1 | $4,696,257 |
GOROFF, NANCY | NY | 1 | $2,388,603 |
HERSKOWITZ, CRAIG | NY | 1 | $259,107 |
GAUGHRAN, JAMES F | NY | 1 | $202,794 |
HILL, KYLE | NY | 1 | $165,755 |
LUBIN, ROB | NY | 2 | $1,019,287 |
GILLEN, LAURA | NY | 4 | $6,127,580 |
HUGHES, SARAH | NY | 4 | $110,147 |
DENENBERG, DAVID W | NY | 4 | $29,304 |
JONES, GIAN | NY | 4 | $19,928 |
MAHER, PATRICIA | NY | 4 | $8,052 |
HUTCHISON, EVAN HALE | NY | 10 | $31,936 |
GRANDSARD, BRUNO | NY | 10 | $28,247 |
MORSE, ANDREA S | NY | 11 | $261,788 |
BLAS, SARAH | NY | 11 | $6,316 |
DOLAN, MARTIN WILLIAM MR | NY | 14 | $471,042 |
LATIMER, GEORGE | NY | 16 | $6,620,202 |
GERALD, MICHAEL BERNARD DR. | NY | 16 | $41,993 |
JONES, MONDAIRE | NY | 17 | $9,057,157 |
GEREGHTY, ELIZABETH | NY | 17 | $624,570 |
JORGE GARCIA, EMMANUEL MR. | NY | 20 | $1,050 |
COLLINS, PAULA | NY | 21 | $139,355 |
HOLDEN, STEVEN WESLEY SR. | NY | 21 | $79,240 |
MANNION, JOHN W | NY | 22 | $3,555,502 |
